Updated As of 12/26/2024
Rank | 106 lbs |
1 | Vince DeMarco |
2 | Symon Woods |
3 | Ray Long |
4 | Erik Klichurov |
5 | Jack Koenig |
6 | Owen Sater |
7 | Dominic Pasquale |
8 | Christian Corcoran |
9 | Carson West |
10 | Trayden Diduch |
Rank | 113 lbs |
1 | Allen Woo |
2 | Daniel Goodwin |
3 | Jackson Marlett |
4 | Jacob Sebek |
5 | Jack Ragan |
6 | Dylan McGrew |
7 | Lucas Forsythe |
8 | Colin Crouch |
9 | Jaylen Sandy |
10 | |
Rank | 120 lbs |
1 | Noah Woods |
2 | Michael Malizzio |
3 | Gavin Rockey |
4 | Edgar Mosquera |
5 | Jack Hogan |
6 | Hunter Lenz |
7 | Aiden Larsen |
8 | Kannon Judycki |
9 | Jake Lowitzki |
10 | Calvin Stahl |
Rank | 126 lbs |
1 | Josh Vazquez |
2 | Tommy Banas |
3 | Xavier Villalobos |
4 | John Sheehy |
5 | Max Cumbee |
6 | Mikey Meade |
7 | Adrian Cohen |
8 | Gavin Hanrahan |
9 | Brock Claypool |
10 | Tim Sebastian |
Rank | 132 lbs |
1 | Deven Casey |
2 | Nathan Randle |
3 | Jeremy Huf |
4 | Bradley Ruckman |
5 | Jackson Palzet |
6 | Oliver Davis |
7 | Harrison Dea |
8 | Nino Protti |
9 | Zyan Westbrook |
10 | Devan Hornback |
Rank | 138 lbs |
1 | Peyton Cox |
2 | Kameron Luif |
3 | Jordan Rasof |
4 | Donald Cannon |
5 | Bob Conway |
6 | Ronald Baker |
7 | Jacob Alvarez |
8 | Matthew Lucansky |
9 | Jayden Dohogne |
10 | Alex Gochis |
Rank | 144 lbs |
1 | Dillon White |
2 | Antonio Parker |
3 | Aiden Arnett |
4 | Austin Perez |
5 | Izaac Gaines |
6 | Chase Nobiling |
7 | Ben Capitosti |
8 | Enzo Canali |
9 | Max Rosen |
10 | Caiden Robison |
Rank | 150 lbs |
1 | Wyatt Medlin |
2 | Justus Heeg |
3 | Knox Verbais |
4 | Brock Ross |
5 | Dana Wickson |
6 | Malaki Jackson |
7 | Xavier Woods |
8 | |
9 | |
10 | |
Rank | 157 lbs |
1 | Tyson Rakers |
2 | Caidan Ronning |
3 | Robby Nelson |
4 | Joe Reif |
5 | Brenden Voight |
6 | Ty Smart |
7 | Grady Hull |
8 | Cruise Brolley |
9 | Jullian Rammelkamp |
10 | |
Rank | 165 lbs |
1 | Zachary Montez |
2 | Ilya Dvoryannikov |
3 | Van Grasser |
4 | Santino Tenuta |
5 | Noah Pechotta |
6 | Grant Gensler |
7 | Pierre Walton |
8 | Anthony Makwala |
9 | James Wojcikiewicz |
10 | |
Rank | 175 lbs |
1 | Brody Kelly |
2 | Maximus Wiezorek |
3 | Ben Vazquez |
4 | Marco Casillas |
5 | Kye Weinzierl |
6 | Dan Costello |
7 | Dawson McConnell |
8 | AJ Tack |
9 | Malachi Cannon |
10 | Cooper Bode |
Rank | 190 lbs |
1 | Cayden Parks |
2 | Jack Paris |
3 | Michael Merevick |
4 | Mike Taheny |
5 | Isaac Barrientos |
6 | Judah Heeg |
7 | Brock VandeVeer |
8 | Dalton Oakman |
9 | |
10 | |
Rank | 215 lbs |
1 | Josh Hoffer |
2 | Kaiden Morris |
3 | Foley Calcagno |
4 | Tommy McNeil |
5 | Ashton Zobrist |
6 | Colten Mooney |
7 | Xavier Bitner |
8 | Sebastian Sanderson |
9 | |
10 | |
Rank | 285 lbs |
1 | Jose Del Toro |
2 | Scott Cook |
3 | Lucas Burton |
4 | Cody Moss |
5 | Sean Thornton |
6 | Anthony Sebastian |
7 | Drew Glowacki |
8 | Aiden Surratt |
9 | |
10 |